Here is the Class of 1959 as presented in the Towayam. In addition, classmates who were with us and left for another school or only joined us for the senior year are included. Every effort has been made to include a photo from 1959; however, it was necessary to use some photos from earlier yearbooks and other sources to fill in those that were missing. There are still a few of the original class pictures which are missing and we would love to be able to fill those in. In addition, almost everyone needs to send a current picture so we know who to look for at the reunion.
Photographs can be sent to the Webmaster, Jacque Frutchey, at wphs1959@aol.com.

Hover over image for recent version if available.
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
|---|---|---|---|
| Anderson, Carole Louise | Anderson, Stephen Jon | Andrews, David Monroe | Apgar, Marty Jane |
Plymouth, New Hampshire Tri-Hi-Y 1, 2; Future Nurses 3; Intramurals 1, 2, 3; GAA 4; Pep club 4 | Providence, RI A-V Aids Club 1,2; German Club 2,3 Cranston H.S., Providence 1,2,3 | Flemingsburg, KY Basketball 1; Babe Ruth Baseball 1; Student Council 2,4; Hi-Y 4 | Orlando, FL Tri-Hi-Y 1,2,3,4; Spanish Club 3,4; GAA 3,4; Swim Team 3; Cheerleader 4; Intramurals 2; FHA 1; Library Staff 4; Christmas Queen 4 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Barker, Donna Lee | Barnett, Donna Gay | Barnett, Patricia Mae | Baxter, Naomi |
Danville, VA Tri-Hi-Y 2,4; Glee Club 1,2,4; Thespians 3,4; FHA 1; Campus Crusaders 4 | Huntington, WV Glee Club 1,2; "Buttons and Bows" 1, Swim Team 3; DCT 4 | Seminole, OK Y-Teens 1,2; Future Nurses 3; Pep Club 4; FHA 4 Columbia H.S., SC 1,2 | Dallas, GA. FHA 1; Library Staff 1; 4-H 1; Dress Review 3; DCT 4 Dallas H.S., GA 1 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Bergstrom, Sara Jeanette | Bidwell, Robert Loyd | Biggs, Robert Andrew | Bissland, Ronald Ross |
Atlanta, GA Tri-Hi-Y 1,2,3,4; HR Sec. 1; Cheerleader 2,4; Latin Club 2,3,4, Sec. 2,3; Student Council 2,3 Cabinet 4; Homecoming Attendant 3,4; Science Club 3,4; "W" Club 3,4; Intramurals 3; Lab Asst. 4;Christmas Court 4 | Lamar, CO Band/Orchestra 1,2,3; Football 1,3,4; Basketball 1; Track 1,3 Wakefield H.S., Arlington, VA1,2,3 | Killarney, WV Football 1,2 | Thomasville, GA Student Council 1,2,3,4; Eagle Scout 2; Spanish Club 3; Thespians 3,4, Pres. 4; Wi-Pa-Hi-Sc Staff 4; Homeroom Pres. 1; Hi-Y 4 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Blackford, Penny | Blackwell, Robert Lawton | Bledsoe, John | Bowden, Clarence Mallard |
Thomaston, Georgia Hi-Y, 4; Spanish Club 2,3; Science Club 3,4; Chess Club 3; Social Studies Award 3; Lab Asst. 4; NHS 4; Student Council 4 | |||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Bratton, Melvin Douglas | Brierley, Barbara May | Brown, Aaron Scott | Brown, Patricia Joan |
Urbana, OH Football 1,2,3; Basketball 1; Track 1; Homeroom Pres. 1; HR VP 2; Student Council 2; Glee Club 1; Hi-Y 4; Campus Crusaders 3,4; Latin Club 2,3,4; Demolay 1,2,3,4; Photographic Club 3,4 | Boston, MA Tri-Hi-Y 1; Student Activity 1; Softball Team 1; Basketball Team 1,2; Miss Football 2; DCT 4 | Valparaiso, IN Homeroom Sec.2; HR Pres. 3; Latin Club 2; Track 2; Basketball 1,2,4; Football 2,3,4; Key Club 3,4 | Baltimore, MD Intramurals 3; FHA 3,4, Sec.4; Pep Club 4; DCT 4 Towson H.S., Baltimore 1,2 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Brown, Philip McLean | Buchanan, Carl David | Buhl, Russell Alfred | Bundy, Dick |
Boston, MA Student Council 3 | Winter Park, FL DCT 4, VP 4 | Fall River, MA Basketball 2 | |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Burns, David Lawrence | Butler, Mildred Sue | Caffery, Joanna Gaye | Caldwell, Davida Lee |
Rochester, NY Basketball Mgr 2; Football 2,3,4; Baseball 1,3,4; Student Council 1; Hi-Y 3,4Decatur H.S., Decatur, GA 1 | Atlanta, GA Homeroom Pres. 2; HR Sec/Treas 1; Cheerleader 1; Intramurals 1,2,3; Tri-Hi-Y 1,2,3,4, Chaplain 2; Campus Crusaders 3,4, Pres.4; Spanish Club 4; GAA 4; Student Council 3,4; Wi-Pa-Hi-Sc Staff 4; Pep Club 4; Office 3,4 | Salinas, CA GAA 1,2,3; Freshman Class Treas.; Student Council 1,2; Girls' Chorus 2; Mello Teens 2; Drama 2; Cheerleader 3; Homeroom Sec/Treas. 3; Pep Club 3,4, Pres. 3Wiesbaden American H.S., Germany 1,2,3 | Bartow, FL Library Staff1; Chess Club 2,3; Science 2,3,4; Spanish Club 4; Band 4 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Cayll, Ronald James | Cayll, William Newton | Cherry, Jean | Clements, Susanne |
Winter Park, Florida Freshman Class Pres.; Homeroom Pres 4; Key Club 2,3,4 Treas. 3, VP 4;Basketball 1,2,3,4,Co-Captain 4; All-Conference 3,4; All Group Tournament 3; Baseball 1,2,3,4; All-Conference 2,3,4; All-State 2; All-City 3,4. | Orlando, FL Student Council 1; Spanish Club 3,4; Campus Crusaders 2,4. |
1958 Towayam | |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Clerk, Robert D. | Cole, Judith | Coles, Marian Ann | Cook, Bobby Jim |
Miami, FL | Paterson, NJ Band 1,2; Mariner Scouts 2,3,4. | Baltimore, MD French Club 1,2; Safety Club 1; Archery Club 2; Drama Club1; GAA 3,4. Eastern H.S., Baltimore 1,2. | Valdosta, GA. |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Costantino, Richard | Crane, Robert Fearn | Crews, Colin Malcolm | Crews, Sally Jo |
Pittsburgh, PA Football 3,4; Lacrosse 3;Southern Club 1,2,3; Homeroom VP 4; Hi-Y 4.Phillips Exeter Academy, Exeter,NH 1,2. | Orlando, FL Band 1,2,3,4, Cpt.4; Judo Club 3,4; Student Council 4. | Terre Haute, IN Tri-Hi-Y 2,3,4; Cheerleader 1,3,4, CPT. 1, Co-Cpt. 4; GAA 3,4, Sec. 4; Homeroom Sec./Treas. 1,2,4; HR Pres.3; Swim Team 2,4; Homecoming Attendant 4; Christmas Court 4. | |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Cullifer, Grover Ray | Cusano, Barbara Ann | Cushing, Thomas Folger | Daley, James Philip |
Orlando, FL Basketball 2; DCT 4. | Atlantic City, NJ Homeroom Sec. 1; FHA 1, VP 2; Intramurals 1,3; Tri-Hi-Y 1,2,4; Spanish Club 3,4; GAA 4; Campus Crusaders 4; Library Club 4. | Detroit, MI Hi-Y 1; "B" Club 1,2; Football 1,2; Baseball 1,2; Pre-Med Club 2,3; Rifle Club 3; Basketball 1,2,3,4.GCranbrook H.S., Bloomfield, MI 1,2. | Kansas City, MO Glee Club 2,3,4. Rochester H.S., Rochester, NY 1,2,3. |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Daniels, Errol Phillip | Darrah, Jon | Day, David | Deal, Barbara Ann |
Jacksonville, FL Football 2,3,4; Hi-Y 3, Chaplain 4; Campus Crusaders 4. Edgewater H.S., Orlando 1,2. |
David, please send information. | Winston-Salem, NC Student Council 1,2,3; Homeroom Sec. 2,3; HR Treas. 3; Tri-Hi-Y 2; Intramurals 3; Softball Team 2; GAA 4; Pep Club 4; Campus Crusaders 4. | |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Dean, Victor Edwin | Dechert, Janet Marilyn | DeGarmo-Hickman, William | DeWitt, Donald Burton |
| Pensacola, FL Collectors' Club 1; Photography Club 1; Basketball 2; Science Club 3,4; Junior Class Play, School Magazine 3; Track 3,4; Hi-Y 2,4.Chapel Hill H.S., Chapel Hill, NC 3. | New York City, NY Latin Club 2,3,4, Historian 2,3; Thespians 2, Treas. 3,4; Thespian Convention 3; Latin Convention 3,4; Towayam Staff 4; Chess Club VP 2, Pres.3; Girl Scouts 1; FHA 1; FTA 2,3,4; Spanish Club 3,4; "W: Club 3,4; Science Club 4, Lab Asst. 4; Office Asst. 4; National Scholastic Writing Awards 1,3; Latin Honor Society 2,3. | Celeburne, TX Football 1,2; Basketball 1,2,3,4; USAREUR All-Star 2; Baseball 1,2,3,4; Student Council 1,2,3,4, Treas. 2; Newspaper 1,2,3; Annual 1,2; Record Club 1,2, VP 2; Hi-Y 2. Orleans American HighSchool, OrleansFrance 1,2. | Freemont, OH "W" Club 2; Thespians 2,3, Treas. 3; Stage Technician 2; "The Little Dog Laughed" 2; Safety Club 3,4, Pres. 4; NFL 3; Band 4; Orange County Youth Safety Council Sec. 4; Student Council Alternate 4. |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Dezeeuw, Anna Nora | Dike, Joyce Elizabeth | Distelhorst, Craig Tipton | Dixson, Herman Roediger |
New York City, NY Libraby 2,3; Future Homemakers of America 1. | Orlando, FL Library Council Historian 3; Future Homemakers of America 4; DCT Club 4. | Pittsburgh, PA Senior Class Treas. 4; Student Council, Sec. 4; Homeroom Pres. 4; Nat. H.S. Institute 3; NFL, Parliamentarian, Treas 3, Pres. 4; Wheel Club 3,4; Science Club 3, Historian 4; FL State Science Camp 3; Chem.Asst.4; "W" Club 3,4; Spanish Club 3,4; Track 1,2,3,4; Cross Country 4; AAU Swimming 1,2; Boy Scouts 1,2,Treas.2, Rep. to World Jubilee, England 2; Order of the Arrow 4; Honor Society 4; Key Club 4. | Winston Salem, NC Track 1,2,3; Golf 1,2,3,4; The Reb Club 1,2,3; The HRA Club 3 Northside HS, Atlanta, Ga 1,2,3 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Duane, William Ford | Duffy, Thomas Peter | Duncan, Samuel Guy | Earle, Matthews David |
Sneedville, TN Football 1; Basketball 1; Golf 2,3; Student Council Rep. 1,2,4;VP HR 2, Pres. 4; Latin Club 2, Treas.; Hi-Y 4 | New York City, NY Library Council 3,4, VP 4; Glee Club, VP 4 Oclesa Central High, Oclesa, NY 1. | Alexandria, VA Photo Club 1; Pres.Glee Club 1, Pres. 4; Swim Team 3 Las Vegas HS, Las Vegas, NV 1. | Sanford, FL Glee Club 4 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Ellis, Barbara Jean | Ellis, Judy Ann | Engle, Patricia Ann | Ferguson, Judith Ann |
Orlando, FL Tri-Hi-Y 1,3,4; Pep Club 4;Thespians 3,4; Student Council 1; FHA 1,2,Treas.2; Campus Crusaders 3,4; Glee Club 2,4; "W" Club 1; "Harmony and Grins" 4; Wi-Pa-Hi-Sc 4 | Rossville, GA Glee Club 2,3; FHA 1,2,3 Sec. 3, State Convention 3;DCT 4, Treas. | Baltimore, MD GAA 2; Intramurals 2,3; FHA 3,4, Pres. 4; HR Sec. 1; Girl Scouts 1,2; Lab Asst 2. Kenwood HS, Baltimore, MD | Brigeton, NJ Bridgetown High School, Bridgeton,NJ 1,2,3 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Fetrow, Claudia Claire | Finfrock, Constance Yates | Forrester, Edward Allen | Fox, Robert Dallas |
Omaha, NB Glee Club 1; College Club 2; Latin Club 3,4, Historian 4; Tri-Hi-Y 3; GAA 4; Intramurals 3; National Honor Society 4Kenwood Senior High, Baltimore 1,2. | Orlando, FL Cheerleader 1,2,3,4; Homecoming 2,3,4 Queen 4; Christmas Court 4; Student Council 1,2,3,4, VP 4; Class Sec. 1, VP3;NHS 3,4; "W" Club 1,2,3,4; Swim Team 1,2,3,4, Cpt. 2,3; Science Club 3,4, Sec-Treas. 4; Girls' State 3;Latin 23; Tri-Hi-Y 1,2; HR Sec. 4; Intramurals 1 | Denver, CO DCT 4 | Los Angeles, CA Science Club 1,2,3, Pres. 4; Latin Club 3,4; Student Council 2; Boy Scouts 2,3,4; Safety Club 3; Lab Asst. 4; Latin National Honor Society 3 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Frutchey, Georgia Marie | Galloway, Carol Agnes | Gardiner, Donald Robert | Garner, Pam |
| West Caldwell, NJ FHA Pres 2, Convention Delegate 2, Parliamentarian 3;GAA 1,2; NFL 1; "W" Club 1,2,3,4; Campus Crusaders 4; Latin Club 2,3,4; Student Council Cabinet 2,3, Sec. 4; HR VP 1, Sec. 3; Class Sec.3; F T 3,4; Honor Society 1,3,4; Spanish Club 3,4; Wi-Pa-Hi-Sc 4; Lab Asst. 4; Girls' State 3; Science Club 4. | Orlando, FL Tri-Hi-Y 1,2,3,4; Delegate to Blue Ridge 1; Latin Club 1,2; Library 3; Cheerleader 1,2; Office Asst. 4; HR Sec. 4; Student Council Alt. 1, Representative 4. | Philadelphia, PA | HONOR SOCIETY |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Gartside, Lee Arthur | Grantham, Henry Varley | Gregg, Lucretia Ann | Grier, Rose Ann |
Audubon, NJ Student Council 1,2,4; HR Pres. 3, Sec./Treas. 1,2; Wi-Pa-Hi-SC 3; Football Mgr. 1; Baseball 2,3,4, Co-Captain 4;OBC Conference Team 3; All-City, All-Star Baseball Team 3; Basketball 1,2,3,4; Track 1; Hi-Y 4. | Kearney, NB Football 1,2,3,4; Track 1; Swimming 2,3,4; Wheel Club 4; Science Club 1,4; Lab Asst. 4. Alliance HS, Alliance, NB | Hoosick Falls, NY Band 1,2, Quartermaster 3,4, Sergeant 4; Girl Scouts 1,2; FHA 1,4; Tri-Hi-Y 1,2; Library Staff 4. | Orlando, FL Future Homemakers of America 1; Library 4; Glee Club 4. |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Grimm, Joyce Elizabeth | Gustafson, Jan Richard | Hamilton, James Bruce | Hammond, Oren Walter |
Dayton, OH Class VP 1, Sec. 4; Library Staff 1, Sec. 1; Cheerleader 1,2,3,4,Co-Captain 1,2; Latin Club 1,2,3, Pres. 2,3; "W" Club 1,2,3,4; Student Council 1,2,3,4; Homecoming 2,3; Christmas Court 4; HR Pres. 1,3, VP 2; Tri-Hi-Y 1,2,3,4; Blue Ridge Assembly 1; Towayam Staff 3,4, Co-Editor 4 | Birmingham, AL Football 1, 2, 3, 4; Track 1, 2; Swimming 1, 2; Hi-Y 1, 2, 4; Homeroom VP 2, 3 Alfred I. DuPont, Jacksonville, FL | Tampa, FL Latin Club 3,4, Treas. 3, Pres. 4; Thespians 3,4, VP 4;"Professor How Could You?" 3; Swimming 3; Student Council 3,4; "W" Club 3; Wheel Club 3,4; Science Club 4. Montverde School, Montverde, FL 1,2. | Kokomo, IN Track 1, 2; Football 4 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Harney, Barbara Carmen | Heaps, Linda Dale | Hearn, Margaret Sharon | Heller, Alberta |
New York City, NY Intramurals 1; GAA 2,3,4, VP; Girl Scouts 2,3,VP 3, Sec. 4 Kensington Junior HS, Chevy Chase, MD 1,2. | Orlando, FL Spanish Club 3,4; GAA 3,4; Tri-Hi-Y 4; Pep Club VP 4; Intramurals 1,2. | Portsmouth, VA Tri-Hi-Y 1,2; Latin Club 1,2; Intramurals 2,3; Campus Crusaders 1,2. | |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Hemphill, James Delozier | Hofbauer, Ann Frances | Hoffman, John Henry | Hoffman, Philip Joseph |
Andrews, NC Football 1; Basketball 1; Science Club 1; Future Engineers Club 3; Freshman Class Play 1; Prompter for Junior Play 3. Ringgold HS Ringgold GA 1,2,3 | Hartford, CT Future Nurses Club 2,3; Latin Club 2,4; Science Club 4; National Honor Society 4; Spanish Club 3; Latin Award 3; Latin Honor Society 2,3. | Cleveland, OH Baseball 1,2; Glee Club 1; Football 2,3. Bishop Watterson HS, Columbus, OH 1,2,3. | Evanston, IL Football 1,2,3; Track 1,2,3,4; Hi-Y 2,3,4, VP 4; Key Club 2,3,4; HR Pres. 1; Student Council 2,3. |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Hollingsworth, Joyce Faye | Hopkins, Michael Wayne | Houston, John Lucius | Howden, Eugene Frederick |
Fort White, FL Future Homemakers of America 2,3,4, VP 3; DCT 4 | Lexington, KY HR Pres. 1; Baseball 1,2,3,4; Junior Latin Club 1; Chevron Club 2; Football 2,3,4; Basketball 2,3; Student Council 3,4; Wi-Pa-Hi-Sc 3,4; Hi-Y 4. Lafayette HS, Lexington, KY 1,2 | Fort Knox, KY Newspaper 1; Ayer HS, Ayer MA 1. | Muskegon, MI Baseball 2,3,4; Basketball 1,2,3,4; Key Club 2,3,4, Sec. 3; VP Senior Class; Student Council 1,2,4; HR Pres. 1. |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Hulbert, James Lawrence | Jacobs, Philip Roberts | Jamison, William Stuart | Jane, John William |
Orlando,FL Basketball 1,2; Latin Club 2; Science Club 3,4; Campus Crusaders 2,3; Chemistry Award 3; Chemistry Lab Asst.; Key Club 4. | Ft. Lewis, WA Student Council 1,2,3,4, Pres. 1, Sec. of Citizenship 3, Sec. Gen. 4; Glee Club 1,2,3, Pres. 1,3; Key Club 2,3,4, International Convention 3, Pres. 4; Hi-Y 2,3,4; Football 1,2,4; Basketball 1,3; Track 1,2,3,4; Boys' State 3; Jr. National Honor Society 1; "W: Club 2,3,4; Science Club 4; HR Pres. 1,2; Chemistry Asst. 4; Co-Captain Track Team 4 Howard Junior HS, Orlando, FL 1 | Atlanta, GA Student Council 2,3,4, Cabinet 4; JV Football 2; Wi-Pa-Hi-Sc Editor-in-Chief 4; Science Club 4; Chemistry Lab Asst. 4; Thespians 4; National Honor Society 4. | Orlando, FL Football 1,2,3,4, All Conference 3, Co-Captain 4;Baseball 2,3,4, All-Conference 3; Basketball 1; Track 1; Hi-Y 2,3,4; American Legion Baseball 2,3; Babe Ruth Baseball 1; HR Pres. 1,3; Student Council 1; All-Mid State Football 4; All-Conference 4. |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Jinishian, Roxie Marianne | Johns, Marshall English | Johnson, Judith Ida | Joy, William Bromley |
New York City, NY Tri-Hi-Y 4. Wm. R. Boone Senior HS, Orlando, FL 1,2,3 | Montclair, NJ Track 2,3,4, Co-Captain 4; Science Club 2,3,4, VP 4; Latin Club 2; HR VP 3, Sec.-Treas 2, Treas 1; Key Club 4; National Honor Society Pres. 4. | Burlington, VT Latin Club 3,4; National Honor Society 3; GAA 3; Pep Club 4; Intramurals 2,3. | Alliquippa, PA Latin Club 2,3; HR Pres. 1, VP 2. |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Kearney, Geraldine Ann | Kehoe, Geraldine Marie | Kennedy, Joanne Mary | Kimpton, Linda Jan |
Ft. Jackson, SC "Teeple Topics" Reporter 1; FTA 2; FHA Treas. 3; Library Council 3,4, Pres. 4; Latin Club 3,4. Monterey Union HS, Monterey, CA | Cleveland, OH Tri-Hi-Y 1,2,3; FHA 1; DCT 1; Homeroom Treas. 1. | Evanston, IL Singing Group 1; Pep Club 1,4; Student Council 3; FTA 3; Future Nurses 3; Chairman of Dance Commission 1. All Souls' School, Sanford, FL 1. | West Palm Beach, Fl Editor-in-Chief of The Conscript 1; Student Council 1; French Convention 3; Palm Beach HS, West Palm Beach, FL 1,2,3. |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Kirkham, Thomas Dixon | Kristiansen, Berit | Krone, Susanne Marie | Laing, Richard |
Borger, TX Football 1,2; Track 1,2; Varsity Club 1,2; Judo Club 3,4; Wood Work 1; VP of HR 1; Sec.-Treas. Judo Club 3; DCT 4. Breckenridge HS, Borger, TX 1,2. | Larvik, Norway Future Homemakers of America 1; Library 2,3, VP 3; DCT 4. | Washington, D.C. Tri-Hi-Y 3; Future Nurses 4; Wi-Pa-Hi-Sc 4. Edgewater HS, Orlando, FL 1. | |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Lake, John Charles | Lambing, George Russell | Lamborn, Birgitta Signe | Leddy, Peter Joseph |
Philadelphia, PA Intramurals 1; Track 1; Student Council 2; Football 3; Science Club 4. North Miami HS,Miami, Fl 1,2,3. | Greensburg, PA Band 1; Glee Club 4. | Stockholm, Sweeden Tri-Hi-Y 1,2,3; FHA 1,2; Pep Club 4; Glee Club 4; Thespians 4; Student Council 4. | Columbus, OH Student Council 1; Football 1,2; Glee Club 2; Band 1,3,4; DCT 3; FTA 4. |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Lee, Linda Irene | Legend, Stephen Samuel | Little, Martha Evelyn | Lockman, John Murk |
Tallahassee, FL HR SEc. 1; Girl Scouts 1; Intramurals 1,2,3,4; Spanish Club 3,4; Tri-Hi-Y 1,2,3,4; Campus Crusaders 3,4; Office Asst. 3; Wi-Pa-Hi-Sc 3; Pep Club Treas. 4; Future Teachers 3,4, FTA Convention 4, VP 4; W" Club 4; Towayam, Staff 4. | Des Moines, Iowa Football 1, 3; Track 1,2,3,4;Student Council 1,2; Basketball 2,4; Judo Club 4; Thespians 4. Southwest HS, Des Moines, IA 1,2,3 | Chapel Hill, TN Future Homemakers 1,3,4; FNA 2,3,4, Treas. 2; FTA 4; Tri-Hi-Y 4. | Winchester, VA Library Staff 3. Falls Church HS, Winchester, VA 1. |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Lynch, Burgess Ann | MacMillan, Dorothy Brooks | Marshall, Lynne | Mason, George William |
Niagara Falls, NY FTA 2,3; Y-Teens 3,4; Latin Club 1,2,3,4; French Club 3; NHS 3,4; Play 1,2,3; Stunt Nite 1,2,3; Language Day 2,3; Tri-Hi-Y 4; Thespians 4; Student Council 4. Douglas Southall Freeman HS, Richmond, VA a,2,3. | Orange, NJ HR Pres. 1, Sec.-Treas. 2,3; Cheerleader 1,2,Treas. 2; Tri-Hi-Y 1,2; Latin Club 2; Intramurals 1; GAA 2,3,4; Student Council 2,3; Swim Team 1,2,3, Co-Cpt. 4; "W" Club 3; Campus Crusaders 3,4, Sec.-Treas. 4; FTA 3,4; Wi-Pa-Hi-Sc 4. | Rome, GA Nurses Club 1,2, Sec. 2; French Club 1; Basketball Team 1,2; Volleyball Team 2; Latin Club 2,3; FHA 3,4, VP 4. Plant High, Tampa, FL 1,2. | (Photo from 1956 yearbook, Junior Class) |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Mason, Kenneth Heyl | Mattison, Otis William | Maynard, Carrington Lee | McCallister, Louise Annette |
New York, NY Georgia Military Academy, College Park, Georgia 1,2,3. | Anniston, AL Homeroom Vice President 1, 2; Football 1, 3; Science Club 1, 4. | Baltimore, MD Homeroom Vice President 1, 2; Student Council 1, 2; Football 2; Hi-Y 4. | South Heights, PA Tri-Hi-Y 1; Spanish Club 2; GAA 1,2,3,4; Inramurals 1,23,4; FTA 2,3,4, Secretary 3, Pres. 4; "W" Club 3,4; National Honor Society 4. |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| McConnell, William Franklin | McGraw, Judith Amelia | McKinney, Carol Ann | McLelland, John Edward |
Boston, MA Band 1,3,4. | Sanford, FL Intramurals 1,2; GAA 3,4; Spanish Club 3,4; Tri-Hi-Y 4. | Eusis, FL Tri-Hi-Y 1,2,3,4; GAA 2,3,4; HR VP 1; Student Council 1; Latin Club 2; Student Council Convention 3; Swim Team 1, "W" Club3,4; Cheerleader 2,3,4, Treas. 4; Spanish Club 4; Wi-Pa-Hi-Sc 4. | |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Meers, Marian Bond | Mentzer, Jeri Lee | Miller, Carol Marie | Miller, Peggy Joyce |
Allied Youh 3; Tri-Hi-Y 2,3,4; Thespians 4; Pep Club 4; Student Council 4. Ft. Lauderdale HS, Ft. Lauderdale, FL 1,2,3. | Canton, OH DCT 3,4; Future Homemakers of America 4, Historian. | Cleveland, OH FHA 1; Latin Club 3; Homeroom Sec. 1, 2; Tri-Hi-Y 2, 4. | Newport, TN Office 1; DCT 3,4. |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Morgan, David William | Morris, Charles Thompson | Nelson, Carole Diane | Norman, Ronald Wayne |
| Pittsburgh, PA Basketball 1,2; HR Pres. 1,3; Boys' State 3; Football 1,2,4; Key Club 3,4; Hi-Y 3,4,Pres. 4; Campus Crusaders 3,4, VP 4; Student Council 4; National Honor Society 4. | Valdosta, GA Football 2,3,4; Basketball 2,3,4; Baseball 3,4; Track 2; Boys' State 3; Student Council 1,2,3,4, Pres. 4; Hi-Y 3,4; Key Club 3,4; Hi-Y State Convention, Rotary Merit Award; "W" Club 4 NHS 4; Nat. Junior Honor Society 1. | Hastings, NE Class Sec. 1; Pep Club 1,2, Cpt. 2; Y-Teens 1,2; Latin Club 1,2, VP 2; Opretta 1,2; Band 1,2,3,4, Corp. 3, Second Lt. 4; Tri-Hi-Y 3; Swimming Team 3; NHS 4. Alliance HS, Alliance, Nebraska, 1,2. | Louisville, KY Latin Club 3; Football 1; Wheel Club 4. Robbinsdale HS, Mineapolis, MN 1. |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Oswald, Donna Lee | Ouzts, Ginny Lee | Pascoe, James Martin | Peck, Marilyn Kay |
| Dearborn, Michigan Girls' Choir/Mixed Choir 1,3; Pep Club 1,2; GAA 4; FHA 4. Redford Union HS, Dearborn, MI 1,2,3. | Orlando, FL Cheerleader 1; Swim Team 1,2. Intramurals 1; Girl Scouts 1,2, Sec./Treas. 1, Pres. 2; GAA 3; HR Sec./Treas. 1,2,4; Tri-Hi-Y 1,2,4; DCT 5, Sec. | Detroit, MI HR Pres. 1; Student Council 1; Baseball 3,4. | Harrisburg, PA Majorettte 1; Basketball 1,2; FHA 1; Glee Club 1; Choir 2; HR VP 2; Y-Teens 2; Intramurals 2,3,4; Tri-Hi-Y 1,2,4; Pep Club 4; Campus Crusaders 4. Eastern HS, Baltimore 1,2. |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Peddicord, Louise Carole | Penney, Tecumseh Sherman | Peterson, Carole Edith | Petlitz, Stephen Gordon |
Baltimore, MD Cheerleader 1; Library Asst. 1; Class Rptr. 1,2; Intramurals 1,2; Glee Club 1,2,3; FHA 1,4; FTA 3,4, Spanish Club 3,4; Pep Club 4. Howard HS, Baltimore 1,2. | Orlando, FL Band 1,2,3,4, Sergeant 3, First Lt. 4. | Columbus, GA Class Treas. 2,3; Swim Team 3; Intramurals 2; GAA 3,4; Student Council 3,4, Treas.4; Delegate to Blue Ridge 4; Tri-Hi-Y 1,2,3,4, VP 4, Delegate to Conference 3,4, Treas. 4, Youth in Government 3; "W" Club 3,4; Campus Crusaders 3,4;FTA 4, Convention 4; Spanish Club 3,4. | New Castle, PA Track 4; Spanish Club 4 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Pfetcher, Carole Jean | Pike, Marion Pearl | Privette, Leha Charlyne | Pughe, Thomas Andrew |
